]> CyberLeo.Net >> Repos - FreeBSD/stable/10.git/blob - cddl/contrib/dtracetoolkit/Examples/cpudists_example.txt
Copy head (r256279) to stable/10 as part of the 10.0-RELEASE cycle.
[FreeBSD/stable/10.git] / cddl / contrib / dtracetoolkit / Examples / cpudists_example.txt
1 The following demonstrates the cpudists program. It prints distributions
2 of CPU time consumed by the Kernel, Idle thread, or Processes.
3
4 Here we run cpudists for 5 seconds once,
5
6 # ./cpudists 5 1
7 2005 Apr 28 00:08:42,
8           KERNEL
9            value  ------------- Distribution ------------- count
10             4096 |                                         0
11             8192 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@             1134
12            16384 |@@@@@@@@@                                344
13            32768 |@@@                                      104
14            65536 |                                         3
15           131072 |                                         0
16           262144 |                                         1
17           524288 |                                         0
18          1048576 |                                         11
19          2097152 |                                         0
20
21          PROCESS
22            value  ------------- Distribution ------------- count
23             8192 |                                         0
24            16384 |@@@@@@@@@                                170
25            32768 |@@@@@@@@@@@@@@@@@@                       331
26            65536 |@@@@@@@@                                 152
27           131072 |@                                        17
28           262144 |@                                        25
29           524288 |@                                        13
30          1048576 |                                         4
31          2097152 |                                         9
32          4194304 |                                         0
33
34             IDLE
35            value  ------------- Distribution ------------- count
36          2097152 |                                         0
37          4194304 |@                                        9
38          8388608 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@    418
39         16777216 |@@@                                      31
40         33554432 |                                         0
41
42 The value indicates the time in nanoseconds, the count the number of
43 runs for this length.
44
45 From the above, we can see the kernel has run many times - but for short
46 intervals each time. Processes have taken fom 10 to 60 microseconds;
47 and when the idle thread runs it runs for some time - around 8 milliseconds
48 for each.
49
50
51
52
53 cpudists has a "-a" option for all processes,
54
55 # ./cpudists -a 5 1
56 2005 Apr 28 00:17:34,
57   mapping-daemon
58            value  ------------- Distribution ------------- count
59             8192 |                                         0
60            16384 |@@@@@@@@@@@@@@@@@@@@@@@@@@@              2
61            32768 |@@@@@@@@@@@@@                            1
62            65536 |                                         0
63
64         sendmail
65            value  ------------- Distribution ------------- count
66             8192 |                                         0
67            16384 |@@@@@@@@@@@@@@@@@@@@@@@@@@@              2
68            32768 |                                         0
69            65536 |@@@@@@@@@@@@@                            1
70           131072 |                                         0
71
72         nautilus
73            value  ------------- Distribution ------------- count
74             8192 |                                         0
75            16384 |@@@@@@@@@@@@@@@@@@@@@@@@@@@              2
76            32768 |                                         0
77            65536 |@@@@@@@@@@@@@                            1
78           131072 |                                         0
79
80              fmd
81            value  ------------- Distribution ------------- count
82             8192 |                                         0
83            16384 |@@@@@@@@@@@@@@@@@@@@@@@@@@@              2
84            32768 |                                         0
85            65536 |@@@@@@@@@@@@@                            1
86           131072 |                                         0
87
88        in.routed
89            value  ------------- Distribution ------------- count
90            65536 |                                         0
91           131072 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@ 1
92           262144 |                                         0
93
94      miniserv.pl
95            value  ------------- Distribution ------------- count
96             8192 |                                         0
97            16384 |@@@@@@@@@@@@@@@@@@@@@@@@@@@              2
98            32768 |                                         0
99            65536 |                                         0
100           131072 |@@@@@@@@@@@@@                            1
101           262144 |                                         0
102
103     xscreensaver
104            value  ------------- Distribution ------------- count
105             8192 |                                         0
106            16384 |@@@@@@@@@@@@@@@@@@@@                     2
107            32768 |                                         0
108            65536 |@@@@@@@@@@@@@@@@@@@@                     2
109           131072 |                                         0
110
111 gnome-vfs-daemon
112            value  ------------- Distribution ------------- count
113             8192 |                                         0
114            16384 |@@@@@@@@@@@@@@@@@@@@@@@@                 3
115            32768 |                                         0
116            65536 |@@@@@@@@@@@@@@@@                         2
117           131072 |                                         0
118
119      gnome-panel
120            value  ------------- Distribution ------------- count
121             8192 |                                         0
122            16384 |@@@@@@@@                                 1
123            32768 |@@@@@@@@@@@@@@@@                         2
124            65536 |                                         0
125           131072 |@@@@@@@@@@@@@@@@                         2
126           262144 |                                         0
127
128       svc.startd
129            value  ------------- Distribution ------------- count
130             8192 |                                         0
131            16384 |@@@@@@@@@@@@@@@@@@@@@@@@@@@              10
132            32768 |@@@@@@@@@@@                              4
133            65536 |@@@                                      1
134           131072 |                                         0
135
136             nscd
137            value  ------------- Distribution ------------- count
138             8192 |                                         0
139            16384 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@    25
140            32768 |@                                        1
141            65536 |                                         0
142           131072 |@                                        1
143           262144 |                                         0
144
145 gnome-netstatus-
146            value  ------------- Distribution ------------- count
147             8192 |                                         0
148            16384 |@@@@@@@@@@@@@@@@@@@@@@@@@@@              2
149            32768 |                                         0
150            65536 |                                         0
151           131072 |                                         0
152           262144 |                                         0
153           524288 |                                         0
154          1048576 |@@@@@@@@@@@@@                            1
155          2097152 |                                         0
156
157    mixer_applet2
158            value  ------------- Distribution ------------- count
159             8192 |                                         0
160            16384 |@@@@@@@@@                                10
161            32768 |@@@@@@@@@@@@@@@@@                        19
162            65536 |@@@@@@@@@@@@@@                           16
163           131072 |                                         0
164
165      soffice.bin
166            value  ------------- Distribution ------------- count
167             8192 |                                         0
168            16384 |@@@@@@@@@                                7
169            32768 |@@@@@@@@@@@@@@@@@@@                      14
170            65536 |@@@@@@@@                                 6
171           131072 |                                         0
172           262144 |@@@                                      2
173           524288 |                                         0
174          1048576 |                                         0
175          2097152 |@                                        1
176          4194304 |                                         0
177
178           dtrace
179            value  ------------- Distribution ------------- count
180             8192 |                                         0
181            16384 |@@@@@@@@@@@@@@@@@@@@@@@@@                8
182            32768 |                                         0
183            65536 |                                         0
184           131072 |                                         0
185           262144 |@@@                                      1
186           524288 |@@@@@@@@@                                3
187          1048576 |                                         0
188          2097152 |@@@                                      1
189          4194304 |                                         0
190
191             Xorg
192            value  ------------- Distribution ------------- count
193            32768 |                                         0
194            65536 |@@@@@@@@@@@@@@@@@@@@                     15
195           131072 |@@@@@@@@                                 6
196           262144 |@@@@@@@@@@@@                             9
197           524288 |                                         0
198
199          java_vm
200            value  ------------- Distribution ------------- count
201             8192 |                                         0
202            16384 |@@@@@@@@@@@@@@@@@@@@                     101
203            32768 |@@@@@@@@@@@@@@@@                         84
204            65536 |@@@@                                     20
205           131072 |                                         0
206
207   gnome-terminal
208            value  ------------- Distribution ------------- count
209            16384 |                                         0
210            32768 |@@@@@@@@@@@@@@@@                         12
211            65536 |@@@@@@@@@@@                              8
212           131072 |@                                        1
213           262144 |                                         0
214           524288 |@@@@@@@@@@@@                             9
215          1048576 |                                         0
216
217         acroread
218            value  ------------- Distribution ------------- count
219             8192 |                                         0
220            16384 |                                         1
221            32768 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@          188
222            65536 |@@@@@@@@                                 47
223           131072 |@@                                       10
224           262144 |                                         0
225
226      mozilla-bin
227            value  ------------- Distribution ------------- count
228             8192 |                                         0
229            16384 |@@@@@@@@                                 21
230            32768 |@@@@@                                    13
231            65536 |@@@@@@@@@@@@@                            36
232           131072 |@@@@@@@                                  19
233           262144 |@@@                                      9
234           524288 |@@                                       5
235          1048576 |@                                        2
236          2097152 |@@                                       5
237          4194304 |                                         0
238
239           KERNEL
240            value  ------------- Distribution ------------- count
241             4096 |                                         0
242             8192 |@@@@@@@@@@@@@@@@@@@@@@@@@@               1085
243            16384 |@@@@@@@@@@@                              443
244            32768 |@@                                       98
245            65536 |                                         5
246           131072 |                                         1
247           262144 |                                         1
248           524288 |                                         0
249          1048576 |                                         11
250          2097152 |                                         0
251
252          fsflush
253            value  ------------- Distribution ------------- count
254           131072 |                                         0
255           262144 |@@@@@@@                                  1
256           524288 |                                         0
257          1048576 |@@@@@@@@@@@@@@@@@@@@@@@@@@@              4
258          2097152 |                                         0
259          4194304 |                                         0
260          8388608 |                                         0
261         16777216 |                                         0
262         33554432 |@@@@@@@                                  1
263         67108864 |                                         0
264
265             IDLE
266            value  ------------- Distribution ------------- count
267           524288 |                                         0
268          1048576 |                                         1
269          2097152 |                                         0
270          4194304 |@                                        13
271          8388608 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@     411
272         16777216 |@@@                                      31
273         33554432 |                                         0
274
275
276