]> CyberLeo.Net >> Repos - FreeBSD/stable/10.git/blob - cddl/contrib/opensolaris/cmd/dtrace/test/tst/common/aggs/tst.neglquant.d.out
Copy head (r256279) to stable/10 as part of the 10.0-RELEASE cycle.
[FreeBSD/stable/10.git] / cddl / contrib / opensolaris / cmd / dtrace / test / tst / common / aggs / tst.neglquant.d.out
1
2   k-ingleside                                       
3            value  ------------- Distribution ------------- count    
4                0                                         | 0        
5                1 @@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@| -123     
6                2                                         | 0        
7
8   j-church                                          
9            value  ------------- Distribution ------------- count    
10              < 0 |                                         0        
11                0 |                                         0        
12                1 |                                         0        
13
14   l-taraval                                         
15            value  ------------- Distribution ------------- count    
16              < 0                @@@@@|                     -123     
17                0                @@@@@|                     -123     
18                1                     |@@@@@@@@@@           246      
19                2                     |                     0        
20
21   n-judah                                           
22            value  ------------- Distribution ------------- count    
23                0 |                                         0        
24                1 |@@@@@@@@@@@@@                            123      
25                2 |@@@@@@@@@@@@@@@@@@@@@@@@@@@              247      
26                3 |                                         0        
27
28   m-oceanview                                       
29            value  ------------- Distribution ------------- count    
30                0                     |                     0        
31                1           @@@@@@@@@@|                     -9223372036854775808
32                2                     |@@@@@@@@@@           9223372036854775807
33                3                     |                     0        
34                4                     |                     0        
35                5                     |                     0        
36                6                     |                     0        
37                7                     |                     0        
38                8                     |                     400000   
39                9                     |                     0        
40
41   s-castro                                          
42            value  ------------- Distribution ------------- count    
43                0 |                                         0        
44                1 |@@@@@@@@@@@@@@@                          9223372036854775801
45                2 |@@@@@@@@                                 4611686018427387903
46                3 |@@@@@                                    3074457345618258602
47                4 |@@@@                                     2305843009213693951
48                5 |@@@                                      1844674407370955161
49                6 |@@@                                      1537228672809129301
50                7 |@@                                       1317624576693539401
51                8 |                                         0        
52
53   f-market                                          
54            value  ------------- Distribution ------------- count    
55                0 |                                         0        
56                1 |@@@@@@@@@@@@@@@                          9223372036854775807
57                2 |@@@@@@@@                                 4611686018427387903
58                3 |@@@@@                                    3074457345618258602
59                4 |@@@@                                     2305843009213693951
60                5 |@@@                                      1844674407370955161
61                6 |@@@                                      1537228672809129301
62                7 |@@                                       1317624576693539401
63                8 |                                         0        
64