]> CyberLeo.Net >> Repos - FreeBSD/stable/10.git/blob - cddl/contrib/opensolaris/cmd/dtrace/test/tst/common/aggs/tst.negtruncquant.d.out
Copy head (r256279) to stable/10 as part of the 10.0-RELEASE cycle.
[FreeBSD/stable/10.git] / cddl / contrib / opensolaris / cmd / dtrace / test / tst / common / aggs / tst.negtruncquant.d.out
1
2         0
3            value  ------------- Distribution ------------- count    
4              < 0 |                                         0        
5                0 |@@@@@@@@@@                               1        
6                1 |@@@@@@@@@@                               1        
7                2 |@@@@@@@@@@                               1        
8                3 |@@@@@@@@@@                               1        
9                4 |                                         0        
10
11         1
12            value  ------------- Distribution ------------- count    
13                0 |                                         0        
14                1 |@@@@@@@@@@                               1        
15                2 |@@@@@@@@@@                               1        
16                3 |@@@@@@@@@@                               1        
17                4 |@@@@@@@@@@                               1        
18                5 |                                         0        
19
20         2
21            value  ------------- Distribution ------------- count    
22                1 |                                         0        
23                2 |@@@@@@@@@@                               1        
24                3 |@@@@@@@@@@                               1        
25                4 |@@@@@@@@@@                               1        
26                5 |@@@@@@@@@@                               1        
27                6 |                                         0        
28
29         3
30            value  ------------- Distribution ------------- count    
31                2 |                                         0        
32                3 |@@@@@@@@@@                               1        
33                4 |@@@@@@@@@@                               1        
34                5 |@@@@@@@@@@                               1        
35                6 |@@@@@@@@@@                               1        
36                7 |                                         0        
37
38         4
39            value  ------------- Distribution ------------- count    
40                3 |                                         0        
41                4 |@@@@@@@@@@                               1        
42                5 |@@@@@@@@@@                               1        
43                6 |@@@@@@@@@@                               1        
44                7 |@@@@@@@@@@                               1        
45                8 |                                         0        
46