]> CyberLeo.Net >> Repos - FreeBSD/stable/10.git/blob - cddl/contrib/opensolaris/cmd/dtrace/test/tst/common/aggs/tst.clearlquantize.d.out
Copy head (r256279) to stable/10 as part of the 10.0-RELEASE cycle.
[FreeBSD/stable/10.git] / cddl / contrib / opensolaris / cmd / dtrace / test / tst / common / aggs / tst.clearlquantize.d.out
1
2   linear                                            
3            value  ------------- Distribution ------------- count    
4                0 |                                         0        
5                1 |@@@@@@@@                                 1        
6                2 |@@@@@@@@                                 1        
7                3 |@@@@@@@@                                 1        
8                4 |@@@@@@@@                                 1        
9                5 |@@@@@@@@                                 1        
10                6 |                                         0        
11
12
13   exp                                               
14            value  ------------- Distribution ------------- count    
15                0 |                                         0        
16                1 |@@@@@@@@                                 1        
17                2 |@@@@@@@@@@@@@@@@                         2        
18                4 |@@@@@@@@@@@@@@@@                         2        
19                8 |                                         0        
20
21
22   linear                                            
23            value  ------------- Distribution ------------- count    
24                5 |                                         0        
25                6 |@@@@@@@@                                 1        
26                7 |@@@@@@@@                                 1        
27                8 |@@@@@@@@                                 1        
28                9 |@@@@@@@@                                 1        
29               10 |@@@@@@@@                                 1        
30               11 |                                         0        
31
32
33   exp                                               
34            value  ------------- Distribution ------------- count    
35                2 |                                         0        
36                4 |@@@@@@@@@@@@@@@@                         2        
37                8 |@@@@@@@@@@@@@@@@@@@@@@@@                 3        
38               16 |                                         0        
39
40
41   linear                                            
42            value  ------------- Distribution ------------- count    
43               10 |                                         0        
44               11 |@@@@@@@@                                 1        
45               12 |@@@@@@@@                                 1        
46               13 |@@@@@@@@                                 1        
47               14 |@@@@@@@@                                 1        
48               15 |@@@@@@@@                                 1        
49               16 |                                         0        
50
51
52   exp                                               
53            value  ------------- Distribution ------------- count    
54                4 |                                         0        
55                8 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@ 5        
56               16 |                                         0        
57
58
59   linear                                            
60            value  ------------- Distribution ------------- count    
61               15 |                                         0        
62               16 |@@@@@@@@                                 1        
63               17 |@@@@@@@@                                 1        
64               18 |@@@@@@@@                                 1        
65               19 |@@@@@@@@                                 1        
66               20 |@@@@@@@@                                 1        
67               21 |                                         0        
68
69
70   exp                                               
71            value  ------------- Distribution ------------- count    
72                8 |                                         0        
73               16 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@ 5        
74               32 |                                         0        
75
76
77   linear                                            
78            value  ------------- Distribution ------------- count    
79               20 |                                         0        
80               21 |@@@@@@@@                                 1        
81               22 |@@@@@@@@                                 1        
82               23 |@@@@@@@@                                 1        
83               24 |@@@@@@@@                                 1        
84               25 |@@@@@@@@                                 1        
85               26 |                                         0        
86
87
88   exp                                               
89            value  ------------- Distribution ------------- count    
90                8 |                                         0        
91               16 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@ 5        
92               32 |                                         0        
93
94