]> CyberLeo.Net >> Repos - FreeBSD/stable/10.git/blob - cddl/contrib/opensolaris/cmd/dtrace/test/tst/common/aggs/tst.multiaggs2.d.out
MFC r368207,368607:
[FreeBSD/stable/10.git] / cddl / contrib / opensolaris / cmd / dtrace / test / tst / common / aggs / tst.multiaggs2.d.out
1
2               450
3              4500
4                 0
5               900
6
7            value  ------------- Distribution ------------- count    
8               -1 |                                         0        
9                0 |@@@@                                     1        
10                1 |                                         0        
11                2 |                                         0        
12                4 |                                         0        
13                8 |                                         0        
14               16 |                                         0        
15               32 |                                         0        
16               64 |@@@@                                     1        
17              128 |@@@@                                     1        
18              256 |@@@@@@@@@@@@                             3        
19              512 |@@@@@@@@@@@@@@@@                         4        
20             1024 |                                         0        
21
22
23            value  ------------- Distribution ------------- count    
24              < 0 |                                         0        
25                0 |@@@@                                     1        
26              100 |@@@@                                     1        
27              200 |@@@@                                     1        
28              300 |@@@@                                     1        
29              400 |@@@@                                     1        
30              500 |@@@@                                     1        
31              600 |@@@@                                     1        
32              700 |@@@@                                     1        
33              800 |@@@@                                     1        
34              900 |@@@@                                     1        
35          >= 1000 |                                         0        
36
37               287