]> CyberLeo.Net >> Repos - FreeBSD/releng/10.0.git/blob - tools/tools/ath/athprom/eeprom-3
- Copy stable/10 (r259064) to releng/10.0 as part of the
[FreeBSD/releng/10.0.git] / tools / tools / ath / athprom / eeprom-3
1 # $FreeBSD$
2 #
3 # v3 format EEPROM template
4 #
5 .ifmode 11a
6  =================Header Information for mode 11a===============
7  |  Major Version           $V_major  |  Minor Version           $V_minor  |
8  |-------------------------------------------------------------|
9  |  A Mode         $Amode  |  B Mode         $Bmode  |  G Mode        $Gmode  |
10  |  RegDomain    $regdomain |  Turbo2 Disable $turbo2Disable  |  Turbo5 Disable $turbo5Disable |
11  |  RF Silent      $rfKill  |  XR5 Disable    $disableXr5  |  XR2 Disable    $disableXr2 |
12  | Turbo 2W Maximum dBm $turbo2WMaxPower5 | cckOfdmDelta(10x) $cckOfdmDelta | GainI $gainI   |
13  |-------------------------------------------------------------|
14  |  device type              $deviceType  |  Switch Settling Time  $switchSettling  |
15  |  ADC Desired size       $adcDesiredSize  |  XLNA Gain             $xlnaGain  |
16  |  tx end to XLNA on     $txEndToXLNAOn  |  Threashold 62         $thresh62  |
17  |  tx end to XPA off     $txEndToXPAOff  |  tx end to XPA on      $txFrameToXPAOn  |
18  |  PGA Desired size       $pgaDesiredSize  |  Noise Threshold        $noiseFloorThresh  |
19  |  XPD Gain              $xgain  |  XPD                      $xpd  |
20  |  txrx Attenuation      $txrxAtten  |  Capabilities        $capField  |
21  |  Antenna control    0  $antennaControl0  |  Antenna control    1  $antennaControl1  |
22  |  Antenna control    2  $antennaControl2  |  Antenna control    3  $antennaControl3  |
23  |  Antenna control    4  $antennaControl4  |  Antenna control    5  $antennaControl5  |
24  |  Antenna control    6  $antennaControl6  |  Antenna control    7  $antennaControl7  |
25  |  Antenna control    8  $antennaControl8  |  Antenna control    9  $antennaControl9  |
26  |  Antenna control   10  $antennaControl10  |                              |
27  |-------------------------------------------------------------|
28  |   OB_1   $ob1   |   OB_2    $ob2   |   OB_3   $ob3  |   OB_4     $ob4   |
29  |   DB_1   $db1   |   DB_2    $db2   |   DB_3   $db3  |   DB_4     $db4   |
30  ===============================================================
31
32  =========================Calibration Information============================
33  |     $channelValue0     |     $channelValue1     |     $channelValue2     |     $channelValue3     |     $channelValue4     |
34  |==============|==============|==============|==============|==============|
35  |pcdac pwr(dBm)|pcdac pwr(dBm)|pcdac pwr(dBm)|pcdac pwr(dBm)|pcdac pwr(dBm)|
36 .forpcdac
37  |  $pcdac0    $pwrValue0 |  $pcdac1    $pwrValue1 |  $pcdac2    $pwrValue2 |  $pcdac3    $pwrValue3 |  $pcdac4    $pwrValue4 |
38 .endforpcdac
39  |              |              |              |              |              |
40  | pcdac min $pcdacMin0 | pcdac min $pcdacMin1 | pcdac min $pcdacMin2 | pcdac min $pcdacMin3 | pcdac min $pcdacMin4 |
41  | pcdac max $pcdacMax0 | pcdac max $pcdacMax1 | pcdac max $pcdacMax2 | pcdac max $pcdacMax3 | pcdac max $pcdacMax4 |
42  |==============|==============|==============|==============|==============|
43  |     $channelValue5     |     $channelValue6     |     $channelValue7     |     $channelValue8     |     $channelValue9     |
44  |==============|==============|==============|==============|==============|
45  |pcdac pwr(dBm)|pcdac pwr(dBm)|pcdac pwr(dBm)|pcdac pwr(dBm)|pcdac pwr(dBm)|
46 .forpcdac
47  |  $pcdac5    $pwrValue5 |  $pcdac6    $pwrValue6 |  $pcdac7    $pwrValue7 |  $pcdac8    $pwrValue8 |  $pcdac9    $pwrValue9 |
48 .endforpcdac
49  |              |              |              |              |              |
50  | pcdac min $pcdacMin5 | pcdac min $pcdacMin6 | pcdac min $pcdacMin7 | pcdac min $pcdacMin8 | pcdac min $pcdacMin9 |
51  | pcdac max $pcdacMax5 | pcdac max $pcdacMax6 | pcdac max $pcdacMax7 | pcdac max $pcdacMax8 | pcdac max $pcdacMax9 |
52  |==============|==============|==============|==============|==============|
53
54  ============================Target Power Info===============================
55  |     rate     |     $testChannel0     |     $testChannel1     |     $testChannel2     |     $testChannel3     |
56  |==============|==============|==============|==============|==============|
57  |     6-24     |     $pwr6_24_0     |     $pwr6_24_1     |     $pwr6_24_2     |     $pwr6_24_3     |
58  |      36      |     $pwr36_0     |     $pwr36_1     |     $pwr36_2     |     $pwr36_3     |
59  |      48      |     $pwr48_0     |     $pwr48_1     |     $pwr48_2     |     $pwr48_3     |
60  |      54      |     $pwr54_0     |     $pwr54_1     |     $pwr54_2     |     $pwr54_3     |
61  |==============|==============|==============|==============|==============|
62  |     rate     |     $testChannel4     |     $testChannel5     |     $testChannel6     |     $testChannel7     |
63  |==============|==============|==============|==============|==============|
64  |     6-24     |     $pwr6_24_4     |     $pwr6_24_5     |     $pwr6_24_6     |     $pwr6_24_7     |
65  |      36      |     $pwr36_4     |     $pwr36_5     |     $pwr36_6     |     $pwr36_7     |
66  |      48      |     $pwr48_4     |     $pwr48_5     |     $pwr48_6     |     $pwr48_7     |
67  |      54      |     $pwr54_4     |     $pwr54_5     |     $pwr54_6     |     $pwr54_7     |
68  |==============|==============|==============|==============|==============|
69 .endmode
70
71 .ifmode 11b
72  =================Header Information for mode 11b===============
73  |  Major Version           $V_major  |  Minor Version           $V_minor  |
74  |-------------------------------------------------------------|
75  |  A Mode         $Amode  |  B Mode         $Bmode  |  G Mode        $Gmode  |
76  |  RegDomain    $regdomain |  Turbo2 Disable $turbo2Disable  |  Turbo5 Disable $turbo5Disable |
77  |  RF Silent      $rfKill  |  XR5 Disable    $disableXr5  |  XR2 Disable    $disableXr2 |
78  | Turbo 2W Maximum dBm $turbo2WMaxPower5 | cckOfdmDelta(10x) $cckOfdmDelta | GainI $gainI   |
79  |-------------------------------------------------------------|
80  |  device type              $deviceType  |  Switch Settling Time  $switchSettling  |
81  |  ADC Desired size       $adcDesiredSize  |  XLNA Gain             $xlnaGain  |
82  |  tx end to XLNA on     $txEndToXLNAOn  |  Threashold 62         $thresh62  |
83  |  tx end to XPA off     $txEndToXPAOff  |  tx end to XPA on      $txFrameToXPAOn  |
84  |  PGA Desired size       $pgaDesiredSize  |  Noise Threshold        $noiseFloorThresh  |
85  |  XPD Gain              $xgain  |  XPD                      $xpd  |
86  |  txrx Attenuation      $txrxAtten  |  Capabilities        $capField  |
87  |  Antenna control    0  $antennaControl0  |  Antenna control    1  $antennaControl1  |
88  |  Antenna control    2  $antennaControl2  |  Antenna control    3  $antennaControl3  |
89  |  Antenna control    4  $antennaControl4  |  Antenna control    5  $antennaControl5  |
90  |  Antenna control    6  $antennaControl6  |  Antenna control    7  $antennaControl7  |
91  |  Antenna control    8  $antennaControl8  |  Antenna control    9  $antennaControl9  |
92  |  Antenna control   10  $antennaControl10  |                              |
93  |-------------------------------------------------------------|
94  |   OB_1   $obFor24   |   B_OB    $ob2GHz0   |   DB_1   $dbFor24  |   B_DB     $db2GHz0   |
95  ===============================================================
96
97  ==========Calibration Information=============
98  |     $channelValue0     |     $channelValue1     |     $channelValue2     |
99  |==============|==============|==============|
100  |pcdac pwr(dBm)|pcdac pwr(dBm)|pcdac pwr(dBm)|
101 .forpcdac
102  |  $pcdac0    $pwrValue0 |  $pcdac1    $pwrValue1 |  $pcdac2    $pwrValue2 |
103 .endforpcdac
104  |              |              |              |
105  | pcdac min $pcdacMin0 | pcdac min $pcdacMin1 | pcdac min $pcdacMin2 |
106  | pcdac max $pcdacMax0 | pcdac max $pcdacMax1 | pcdac max $pcdacMax2 |
107  |==============|==============|==============|
108
109  =============Target Power Info================
110  |     rate     |     $testChannel0     |     $testChannel1     |
111  |==============|==============|==============|
112  |      1       |     $pwr6_24_0     |     $pwr6_24_1     |
113  |      2       |     $pwr36_0     |     $pwr36_1     |
114  |      5.5     |     $pwr48_0     |     $pwr48_1     |
115  |      11      |     $pwr54_0     |     $pwr54_1     |
116  |==============|==============|==============|
117 .endmode
118
119 .ifmode 11g
120  =================Header Information for mode 11g===============
121  |  Major Version           $V_major  |  Minor Version           $V_minor  |
122  |-------------------------------------------------------------|
123  |  A Mode         $Amode  |  B Mode         $Bmode  |  G Mode        $Gmode  |
124  |  RegDomain    $regdomain |  Turbo2 Disable $turbo2Disable  |  Turbo5 Disable $turbo5Disable |
125  |  RF Silent      $rfKill  |  XR5 Disable    $disableXr5  |  XR2 Disable    $disableXr2 |
126  | Turbo 2W Maximum dBm $turbo2WMaxPower5 | cckOfdmDelta(10x) $cckOfdmDelta | GainI $gainI   |
127  |-------------------------------------------------------------|
128  |  device type              $deviceType  |  Switch Settling Time  $switchSettling  |
129  |  ADC Desired size       $adcDesiredSize  |  XLNA Gain             $xlnaGain  |
130  |  tx end to XLNA on     $txEndToXLNAOn  |  Threashold 62         $thresh62  |
131  |  tx end to XPA off     $txEndToXPAOff  |  tx end to XPA on      $txFrameToXPAOn  |
132  |  PGA Desired size       $pgaDesiredSize  |  Noise Threshold        $noiseFloorThresh  |
133  |  XPD Gain              $xgain  |  XPD                      $xpd  |
134  |  txrx Attenuation      $txrxAtten  |  Capabilities        $capField  |
135  |  Antenna control    0  $antennaControl0  |  Antenna control    1  $antennaControl1  |
136  |  Antenna control    2  $antennaControl2  |  Antenna control    3  $antennaControl3  |
137  |  Antenna control    4  $antennaControl4  |  Antenna control    5  $antennaControl5  |
138  |  Antenna control    6  $antennaControl6  |  Antenna control    7  $antennaControl7  |
139  |  Antenna control    8  $antennaControl8  |  Antenna control    9  $antennaControl9  |
140  |  Antenna control   10  $antennaControl10  |                              |
141  |-------------------------------------------------------------|
142  |   OB_1   $obFor24g   |   B_OB    $ob2GHz1   |   DB_1   $dbFor24g  |   B_DB     $db2GHz1   |
143  ===============================================================
144
145  ==========Calibration Information=============
146  |     $channelValue0     |     $channelValue1     |     $channelValue2     |
147  |==============|==============|==============|
148  |pcdac pwr(dBm)|pcdac pwr(dBm)|pcdac pwr(dBm)|
149 .forpcdac
150  |  $pcdac0    $pwrValue0 |  $pcdac1    $pwrValue1 |  $pcdac2    $pwrValue2 |
151 .endforpcdac
152  |              |              |              |
153  | pcdac min $pcdacMin0 | pcdac min $pcdacMin1 | pcdac min $pcdacMin2 |
154  | pcdac max $pcdacMax0 | pcdac max $pcdacMax1 | pcdac max $pcdacMax2 |
155  |==============|==============|==============|
156
157  =============Target Power Info================
158  |     rate     |     $testChannel0     |     $testChannel1     |
159  |==============|==============|==============|
160  |      1       |     $pwr6_24_0     |     $pwr6_24_1     |
161  |      2       |     $pwr36_0     |     $pwr36_1     |
162  |      5.5     |     $pwr48_0     |     $pwr48_1     |
163  |      11      |     $pwr54_0     |     $pwr54_1     |
164  |==============|==============|==============|
165 .endmode